
Junk Removal Services in Western Mass
We connect you with independent Western Mass junk haulers. We are not a hauler.
We connect you with independent Western Mass junk haulers. We are not a hauler.
Thirty services, each with its own page rather than a line on a list. That is more than most sites in this trade bother with, and the reason is that a mattress and a hot tub and a barn full of forty years of things are not variations on one job.
What they have in common is Massachusetts. Eighteen categories of material are banned from disposal here under 310 CMR 19.017, and most of them turn up in an ordinary household load, so almost every page below has a rule attached to it that would not apply two states away. Four things are deliberately not on this list: junk cars, which need a salvage yard and an RMV title transfer; moving labor, which is a different trade; household hazardous waste like paint and motor oil, which goes to your town's collection day; and asbestos, which is licensed work.
Household Items

Furniture Removal
Sofas, dressers, tables and bed frames carried out of the room they are in, not the curb you dragged them to.
Learn More
Mattress and Box Spring Removal
You cannot legally put a mattress at the curb in Massachusetts. Here is what actually has to happen to it.
Learn More
Appliance Removal
Large appliances have been banned from Massachusetts landfills since 1991, and anything with refrigerant has a federal rule on top.
Learn More
Electronics and TV Removal
Old tube televisions and monitors have been illegal to landfill in Massachusetts for over twenty five years. Most people still do not know.
Learn More
Scrap Metal Removal
Metal is the only thing in a junk pile worth money, which is why it is sometimes the cheapest thing to get rid of.
Learn More
Carpet Removal
Pulling up old carpet is easy. Dealing with the padding, the tack strips and the volume is the part people underestimate.
Learn More
Exercise Equipment Removal
A treadmill weighs about as much as the person using it, and it is almost always in a basement.
Learn More
Piano Removal
A piano is a cast iron plate wrapped in furniture. The weight is not where you think it is, and that is the whole problem.
Learn More
Tire Disposal
Whole tires have been banned from Massachusetts landfills since 1991. They have to be shredded, and that costs money.
Learn MoreCleanouts

Residential Junk Removal
The everyday job. A pile of things that need to be gone, priced by how much room they take in the truck.
Learn More
Garage Cleanout
A garage holds the widest mix of anything in a house, and about a third of it cannot legally go in the truck.
Learn More
Basement Cleanout
A basement holds decades of things nobody wanted to decide about, and all of it has to come up a staircase.
Learn More
Attic Cleanout
The hardest room to empty in any house, and the one most likely to hold something that needs a licensed trade.
Learn More
Estate Cleanout
Clearing a family home after a death or a move into care. Several truckloads, and almost always a closing date attached.
Learn More
Hoarding Cleanup
A different job from a cleanout, and it needs a crew that understands that. Sometimes it needs a remediation firm instead.
Learn More
Foreclosure and Eviction Cleanout
Clearing a property between tenants, after a foreclosure, or following a court ordered eviction.
Learn More
Storage Unit Cleanout
Emptying a unit you have been paying for out of habit, or one you bought at auction and now have to clear.
Learn More
Student Move Out Cleanout
Amherst, Northampton and Westfield empty out on the same weekend every year. This is the region's biggest predictable pile.
Learn More
Trash and Bagged Junk Removal
Bagged household trash that has piled up past what the barrel holds. A one time haul, not a weekly service.
Learn More
Donation Pickup and Haul Away
A load where most of it is still usable, and the point is that it goes somewhere rather than into a hole.
Learn MoreOutdoor and Demolition

Yard Waste and Brush Removal
Branches, brush and storm debris. Banned from Massachusetts landfills since the early nineties, so it gets composted or chipped.
Learn More
Shed Removal and Demolition
Taking a garden shed apart and hauling it, including whatever has been living in it for fifteen years.
Learn More
Deck Removal
Taking down a deck that has reached the end of its life, and the part that matters is where it meets the house.
Learn More
Above Ground Pool Removal
Draining, dismantling and hauling an above ground pool, and dealing with the dead circle of lawn it leaves behind.
Learn More
Playset and Swing Set Removal
Taking down a wooden or metal swing set, including the concrete the legs are set into.
Learn More
Hot Tub Removal
Draining, disconnecting and removing a hot tub, including the electrical work that has to happen first.
Learn More
Light Demolition
Taking down small non structural things and hauling the result. Not the same as a demolition contractor.
Learn MoreConstruction and Commercial

Construction and Renovation Debris Removal
Renovation debris is dense, and Massachusetts banned most of it from landfills years ago. Both of those change the price.
Learn More
Commercial and Office Cleanout
Clearing an office, a unit or a whole floor, usually outside business hours and usually to a lease deadline.
Learn More
Restaurant and Retail Cleanout
Clearing a closed restaurant or retail unit, including the equipment that is harder to move than it looks.
Learn MorePrices Compared
| Job | Typical price | Truck space | Time on site | Where it goes | Best for |
|---|---|---|---|---|---|
| Furniture Removal | $150 to $300 for a few pieces | A quarter to a half truck | 20 to 60 minutes | Donation, scrap metal, construction and demolition processor | One or two big items you cannot lift alone |
| Mattress Removal | $75 to $150 for one, less added to a load | Roughly an eighth of a truck each | 10 to 20 minutes | Mattress recycler. Steel, foam, wood and fiber all recovered | Anyone whose town does not run a mattress program |
| Appliance Removal | $100 to $200 for one, less in a load | An eighth to a quarter truck each | 15 to 40 minutes | Scrap metal recycler, after refrigerant recovery | Anything too heavy to get on a dolly yourself |
| Electronics Removal | $75 to $200 depending on what and how many | An eighth to a quarter truck | 15 to 40 minutes | Certified electronics processor. Leaded glass, metals, plastics separated | Clearing years of accumulated electronics in one trip |
| Scrap Metal | $75 to $200, often less than other junk | Priced on weight more than volume | 20 to 60 minutes | Scrap yard. Ferrous and non ferrous separated | A garage or basement full of old metal that has value |
| Carpet Removal | $150 to $400 for a few rooms | A quarter to a half truck per floor | 1 to 4 hours | Transfer station. Tack strips split to wood and scrap metal | Anyone putting down a new floor who does not want to do the demolition |
| Exercise Equipment | $100 to $250 for one machine | An eighth to a quarter truck | 20 to 60 minutes | Scrap metal, with the console handled as electronics | A basement treadmill nobody has used since 2019 |
| Piano Removal | $200 to $500, more for a grand or stairs | A quarter truck | 45 minutes to 2 hours | Cast iron plate to scrap, wooden case to a wood processor | An instrument nobody plays that nobody will take |
| Tire Disposal | $5 to $20 per tire, plus the trip | Bulky for their weight | 15 to 30 minutes | Tire processor. Shredded for fuel or ground into crumb rubber | A garage or barn with a pile nobody will take |
| Junk Removal | $150 to $500 for most jobs | A minimum load to a full truck | 30 minutes to 3 hours | Split between donation, scrap, recycling and a transfer station | A general pile that has built up and needs to be gone |
| Garage Cleanout | $300 to $700 for a two car garage | A half to a full truck | 2 to 5 hours | Scrap, tire processor, electronics recycler, transfer station | A double garage that has not held a car in years |
| Basement Cleanout | $400 to $900 for a full basement | A half truck to several full loads | 3 to 8 hours | Scrap, donation, electronics recycler, transfer station | Reclaiming a floor of the house you stopped using |
| Attic Cleanout | $300 to $700 | A quarter to a full truck | 2 to 6 hours | Textile recycling, donation, scrap, transfer station | Clearing decades of storage before selling or insulating |
| Estate Cleanout | $1,500 to $5,000 for a full house | Two to six full truckloads | 1 to 3 days | Donation, textile recycling, scrap, mattress recycler, transfer station | Emptying a family home before a sale or a closing |
| Hoarding Cleanup | $1,000 to $15,000 depending on level | Several full truckloads | 1 day to 2 weeks | Donation where possible, recycling, scrap, transfer station | A situation that has gone past what family can handle alone |
| Property Cleanout | $500 to $2,500 per unit | One to three truckloads per unit | 3 hours to 2 days | Donation where appropriate, textile recycling, scrap, transfer station | Landlords, property managers, agents and banks |
| Storage Cleanout | $300 to $800 for a typical unit | A half truck to two full loads | 1 to 4 hours | Donation, textile recycling, scrap, transfer station | Ending a rental you have outgrown the reason for |
| Student Move Out | $200 to $600 per unit | A quarter truck to two full loads | 1 to 5 hours | Donation, textile recycling, scrap, mattress recycler | Landlords turning units between 31 August and 1 September |
| Trash Removal | $150 to $350 for a typical backlog | A quarter to a half truck | 30 to 90 minutes | Transfer station, minus anything separated out | A backlog that has gone past what stickers can fix |
| Donation Pickup | $150 to $450, sometimes less than a standard haul | A quarter to a full truck | 1 to 3 hours | Donation sites first, textile recycling, then the usual routes | A downsize or a clear out where most of it is still fine |
| Yard Waste | $150 to $500 depending on the pile | A quarter truck to several loads | 1 to 4 hours | Composting or chipping facility. Never a landfill | Storm debris or a clearance too big for the town pickup |
| Shed Removal | $400 to $1,200 depending on size and build | A half truck to two loads | 3 to 8 hours | Wood processor or combustion facility, scrap metal, C and D | A structure that has gone past being worth repairing |
| Deck Removal | $1,000 to $3,000 for a typical deck | One to three truckloads | 1 to 2 days | Construction and demolition processing, scrap for the hardware | A deck that has gone soft and is past repair |
| Pool Removal | $300 to $800 for a standard pool | A half to a full truck | 3 to 6 hours | Scrap metal for the frame, transfer station for the liner | A pool that has stopped being used and is costing money to keep |
| Playset Removal | $250 to $700 depending on size | A quarter to a full truck | 2 to 5 hours | Wood processor, scrap metal, transfer station for plastics | A set nobody has used in three summers |
| Hot Tub Removal | $250 to $500 for a standard tub | A quarter to a half truck | 2 to 4 hours | Transfer station for the shell, scrap for the frame and pump | A tub that stopped being used and costs money to keep heated |
| Light Demolition | $500 to $2,500 for a typical small job | One to three truckloads | 4 hours to 2 days | C and D processing, scrap metal, wood processor | A small non structural job where the debris is the real problem |
| Construction Debris | $300 to $1,200, priced with a weight clause | Weight limited, often half a truck | 2 hours to 1 day | Construction and demolition processing facility, scrap metal | Clearing up at the end of a job rather than during it |
| Office Cleanout | $800 to $4,000 depending on size | Two truckloads to many | 1 to 4 days | Scrap metal, certified electronics processor, paper recycling | A lease ending, a downsize, or a move to a smaller floor |
| Restaurant Cleanout | $1,500 to $6,000 for a full kitchen | Two to six truckloads | 1 to 3 days | Scrap metal, certified processors, organics for any food waste | A closing business with a lease date to meet |
How Fast Each Job Moves
| Job | Call to booked | Time on site | Total | Notes |
|---|---|---|---|---|
| Furniture Removal | Same day to 2 days | 20 to 60 minutes | Same day to 2 days | The quickest job on this list. Most of the wait is scheduling, not work. |
| Mattress Removal | Same day to 2 days | 10 to 20 minutes | Same day to 2 days | Fast on site. The recycler, not the truck, is what you are paying for. |
| Appliance Removal | Same day to 2 days | 15 to 40 minutes | Same day to 3 days | Add a day if a gas appliance needs disconnecting first. |
| Electronics Removal | Same day to 2 days | 15 to 40 minutes | Same day to 2 days | Ask about data destruction before the truck leaves, not after. |
| Scrap Metal | Same day to 2 days | 20 to 60 minutes | Same day to 2 days | The one job where a bigger pile can mean a better price per item. |
| Carpet Removal | 1 to 3 days | 1 to 4 hours | 1 to 4 days | Glued carpet and stairs are the two things that blow the estimate. |
| Exercise Equipment | Same day to 2 days | 20 to 60 minutes | Same day to 2 days | Almost all the time goes on stairs and disassembly, not loading. |
| Piano Removal | 2 to 5 days | 45 minutes to 2 hours | 2 to 6 days | Booked further out than most jobs, because it needs a bigger crew. |
| Tire Disposal | Same day to 3 days | 15 to 30 minutes | Same day to 3 days | Cheap per tire, but the trip minimum applies if that is all you have. |
| Junk Removal | Same day to 3 days | 30 minutes to 3 hours | Same day to 3 days | The most flexible job on this list, and usually the fastest to book. |
| Garage Cleanout | 1 to 4 days | 2 to 5 hours | 1 to 5 days | Easy access makes this faster per truckload than any indoor cleanout. |
| Basement Cleanout | 2 to 5 days | 3 to 8 hours | 2 to 6 days | The stairs, not the volume, are what set this price. |
| Attic Cleanout | 2 to 5 days | 2 to 6 hours | 2 to 6 days | Book it for spring or fall if you can. Summer attics are brutal. |
| Estate Cleanout | 3 days to 2 weeks | 1 to 3 days | 1 to 3 weeks | Quoted after a walkthrough, never over the phone. The house has to be seen. |
| Hoarding Cleanup | 3 days to 2 weeks | 1 day to 2 weeks | 1 to 4 weeks | Always quoted in person. Anyone quoting this over the phone has not understood it. |
| Property Cleanout | 1 to 5 days | 3 hours to 2 days | 2 to 7 days | Photos through the door get you a real number without a site visit. |
| Storage Cleanout | 1 to 4 days | 1 to 4 hours | 1 to 5 days | Scheduling is set by the facility's gate hours more than anything else. |
| Student Move Out | Book weeks ahead for May and August | 1 to 5 hours | Same day if booked early, otherwise it depends | The only job on this site where booking early changes whether it can happen at all. |
| Trash Removal | Same day to 2 days | 30 to 90 minutes | Same day to 2 days | One of the quickest jobs to book, because it needs no special handling. |
| Donation Pickup | 1 to 4 days | 1 to 3 hours | 1 to 5 days | Slightly slower than a straight haul, because the load goes to more than one place. |
| Yard Waste | 1 to 4 days | 1 to 4 hours | 1 to 5 days | Add a week or two after any big storm, because everybody calls at once. |
| Shed Removal | 2 to 5 days | 3 to 8 hours | 3 days to 2 weeks | Add time if your town requires a permit. That is on you, not the hauler. |
| Deck Removal | 3 days to 2 weeks | 1 to 2 days | 1 to 3 weeks | Sort out who closes up the house wall before anybody starts. |
| Pool Removal | 2 to 7 days | 3 to 6 hours | 1 to 2 weeks including draining | Drain it yourself in the days before. It is hours of nothing happening. |
| Playset Removal | 2 to 5 days | 2 to 5 hours | 3 days to 2 weeks | Cutting posts at ground level rather than digging saves an hour or two. |
| Hot Tub Removal | 2 to 7 days | 2 to 4 hours | 1 to 2 weeks including the electrician | The electrician is usually what sets the date, not the hauler. |
| Light Demolition | 3 days to 2 weeks | 4 hours to 2 days | 1 to 3 weeks | Sort the permit and any testing before booking. Those set the date. |
| Construction Debris | 1 to 4 days | 2 hours to 1 day | 1 to 5 days | Ask whether the quote has a weight cap in it. On this job it usually should. |
| Office Cleanout | 1 to 3 weeks | 1 to 4 days | 2 to 4 weeks | The building's rules set the schedule more than the volume does. |
| Restaurant Cleanout | 1 to 3 weeks | 1 to 3 days | 2 to 4 weeks | The trades doing the disconnections set the date, not the hauler. |
Choosing Between A Hauler, A Dumpster And Your Town
Three ways to get rid of something in Western Massachusetts, and the right answer is genuinely different depending on the job. It is worth ten minutes of thought before you spend a few hundred dollars.
Your town is the cheapest option when it works. Chicopee runs a residents only drop off center on Baskin Drive and a bookable curbside bulk program. Springfield does bulk pickup at 8 dollars a sticker for households paying the annual trash fee. The catch is identical everywhere: you get it to the curb yourself, on their schedule, and they take only what they are obliged to.
A dumpster wins on price per cubic yard, and for a renovation where you are already on site and can fill it across a week it usually wins outright. It loses when there is nowhere to put one, which describes a great deal of Holyoke, downtown Springfield and any historic district street, and it loses when the material is inside or up a flight of stairs, because you are still the one carrying it out.
Junk removal costs more than either and buys three specific things: it happens on your schedule, nothing has to reach the curb, and somebody else carries the box spring down. For a ranch in Wilbraham with a driveway and a free Saturday, the town program is the better deal and we would say so. For a third floor apartment in Holyoke, where the city collects no furniture at all, it is not really a choice.
When a hauler is the right answer
- The item is inside, and especially if it is up or down stairs. Every municipal program in this region starts at the curb
- You are on a deadline. A closing date, a lease ending on 31 August, or a Board of Health notice
- There is more than one category involved. A load with a mattress, an appliance and a television in it has to go to three different places
- Your town does not collect it. Holyoke takes no furniture, mattresses, appliances or electronics, and thirty of the sixty eight towns here have no curbside service for anything heavy
- It is heavy or awkward. A piano, a hot tub, a cast iron bathtub or a chest freezer at the bottom of a pre war staircase
- You want it gone once, rather than over several weekends
When it is not
If you have a pickup, a free weekday and a transfer station sticker, and the thing you are moving is one item you can lift, use your town. If your town runs a free mattress collection, use that. MassDEP has funded programs in 137 municipalities and about 63 percent of the state has access through their own town, so it is worth one phone call before you pay anybody. We would rather tell you that than sell around it.
Service Questions
How is the price actually worked out?
−Is there a minimum charge?
+Is a dumpster cheaper?
+Can a hauler take construction debris?
+Does my town already do this for free?
+
Get a free quote from a local junk hauler
Tell us what needs to go. We pass it to one independent hauler who works your town, and they give you a price. No fee, no contract, and nobody else gets your number.
Call Now(413) 505-8565We connect you with independent Western Mass junk haulers. We are not a hauler.